The Updated information regarding gold rate in Pakistan is now updated.
As per the updated gold price in Pakistan, the per tola gold rate is decreased by Rs 100 per tola.
Now, the per tola gold price 24 Karat in Pakistan is Rs 86,450. On the other side, the per 10 gram gold rate 24 Karat in Pakistan is Rs 74,117. The per 10 gm (22 Karat) gold price is now Rs 67,940.
You can also check the gold rate today for several Pakistani cities.
City Name | 24K (Per 10 Gm) | 24K (Per Tola) | 22K (Per 10 Gm) |
Karachi | 74,117 | 86,450 | 67,940 |
Hyderabad | 74,117 | 86,450 | 67,940 |
Lahore | 74,117 | 86,450 | 67,940 |
Multan | 74,117 | 86,450 | 67,940 |
Islamabad | 74,117 | 86,450 | 67,940 |
Faisalabad | 74,117 | 86,450 | 67,940 |
Rawalpindi | 74,117 | 86,450 | 67,940 |
Quetta | 74,117 | 86,450 | 67,940 |
0Comments